<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: New: Version 2.2.2 of margu-NotebookInfo2</title>
	<atom:link href="http://blog.margu.eu/2009/09/08/new-version-2-2-2-of-margu-notebookinfo2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.margu.eu/2009/09/08/new-version-2-2-2-of-margu-notebookinfo2/</link>
	<description>Gedöns rund um die IT</description>
	<lastBuildDate>Sun, 01 Jan 2012 11:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Von: James</title>
		<link>http://blog.margu.eu/2009/09/08/new-version-2-2-2-of-margu-notebookinfo2/comment-page-1/#comment-177</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?p=460#comment-177</guid>
		<description>I installed the latest notebookinfo2 on my Atom based netbook. Everythings seem to be fine except the cpu frequency. For the Atom N280 processor on this netbook, its top speed is 1.66 Ghz but notebookinfo2 shows it is running at 1.33 Ghz.</description>
		<content:encoded><![CDATA[<p>I installed the latest notebookinfo2 on my Atom based netbook. Everythings seem to be fine except the cpu frequency. For the Atom N280 processor on this netbook, its top speed is 1.66 Ghz but notebookinfo2 shows it is running at 1.33 Ghz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: James</title>
		<link>http://blog.margu.eu/2009/09/08/new-version-2-2-2-of-margu-notebookinfo2/comment-page-1/#comment-176</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 24 Mar 2010 21:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?p=460#comment-176</guid>
		<description>I installed the latest notebookinfo2 on my Acer netbook (Atom processor based) and found the reported CPU frequency is not correct. The Atom N280 processor supposed to run at 1.66 Ghz maximum but notebookinfo2 reports it @ 1.33Ghz.</description>
		<content:encoded><![CDATA[<p>I installed the latest notebookinfo2 on my Acer netbook (Atom processor based) and found the reported CPU frequency is not correct. The Atom N280 processor supposed to run at 1.66 Ghz maximum but notebookinfo2 reports it @ 1.33Ghz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: alfo</title>
		<link>http://blog.margu.eu/2009/09/08/new-version-2-2-2-of-margu-notebookinfo2/comment-page-1/#comment-172</link>
		<dc:creator>alfo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?p=460#comment-172</guid>
		<description>hello there

great gadget.

i would like to ask you for 3 things to add.
1)spanish support
2)information refresh interval (i consider that cpu refresh information is too high)
3)i like graphs for cpu usage, is it possible? also with ram, everything could be arrange in a single graph as %


tks</description>
		<content:encoded><![CDATA[<p>hello there</p>
<p>great gadget.</p>
<p>i would like to ask you for 3 things to add.<br />
1)spanish support<br />
2)information refresh interval (i consider that cpu refresh information is too high)<br />
3)i like graphs for cpu usage, is it possible? also with ram, everything could be arrange in a single graph as %</p>
<p>tks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: alfo</title>
		<link>http://blog.margu.eu/2009/09/08/new-version-2-2-2-of-margu-notebookinfo2/comment-page-1/#comment-171</link>
		<dc:creator>alfo</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?p=460#comment-171</guid>
		<description>hello

great gadget.

i would like to ask you for 3 things to add.
1)spanish support
2)information refresh interval (i consider that cpu refresh information is too high)
3)i like graphs for cpu usage, is it possible? also with ram, everything could be arrange in a single graph as %


tks</description>
		<content:encoded><![CDATA[<p>hello</p>
<p>great gadget.</p>
<p>i would like to ask you for 3 things to add.<br />
1)spanish support<br />
2)information refresh interval (i consider that cpu refresh information is too high)<br />
3)i like graphs for cpu usage, is it possible? also with ram, everything could be arrange in a single graph as %</p>
<p>tks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: HB</title>
		<link>http://blog.margu.eu/2009/09/08/new-version-2-2-2-of-margu-notebookinfo2/comment-page-1/#comment-165</link>
		<dc:creator>HB</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?p=460#comment-165</guid>
		<description>Who Am I?!!!</description>
		<content:encoded><![CDATA[<p>Who Am I?!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
