<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für margu.eu</title>
	<atom:link href="http://blog.margu.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.margu.eu</link>
	<description>Gedöns rund um die IT</description>
	<lastBuildDate>Sun, 01 Jan 2012 11:12:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Kommentar zu Beta of margu-NotebookInfo 2.3.0 von bmarcello</title>
		<link>http://blog.margu.eu/2011/11/27/beta-of-margu-notebookinfo-2-3-0/comment-page-1/#comment-451</link>
		<dc:creator>bmarcello</dc:creator>
		<pubDate>Sun, 01 Jan 2012 11:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?p=535#comment-451</guid>
		<description>HI, Thanks for this great gadget.
Could link the wincalendar (that is not included in win7 anymore) to outlook / live email?
Danken!</description>
		<content:encoded><![CDATA[<p>HI, Thanks for this great gadget.<br />
Could link the wincalendar (that is not included in win7 anymore) to outlook / live email?<br />
Danken!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Beta of margu-NotebookInfo 2.3.0 von Mike Evans</title>
		<link>http://blog.margu.eu/2011/11/27/beta-of-margu-notebookinfo-2-3-0/comment-page-1/#comment-448</link>
		<dc:creator>Mike Evans</dc:creator>
		<pubDate>Thu, 29 Dec 2011 08:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?p=535#comment-448</guid>
		<description>Sometimes when the gadget opens on a fresh boot, it gets stuck at the initial load. Does whether there is a internet connection or not. Have to close it and add it back and then redo all of the settings again.</description>
		<content:encoded><![CDATA[<p>Sometimes when the gadget opens on a fresh boot, it gets stuck at the initial load. Does whether there is a internet connection or not. Have to close it and add it back and then redo all of the settings again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu margu-NotebookInfo2 von Rodney</title>
		<link>http://blog.margu.eu/gadgets/margu-notebookinfo2/comment-page-1/#comment-434</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Fri, 16 Dec 2011 14:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?page_id=7#comment-434</guid>
		<description>Gadget seems to create a memory leak in sidebar.exe. I have two other gadgets running, and memory usage is constant with them at about 42 MB. When I add this gadget, it starts to creep up. It&#039;s at 50 MB within 10 min, and if I let it go, it will continue eat up memory (although I&#039;ve only let it go to ~150 MB) .</description>
		<content:encoded><![CDATA[<p>Gadget seems to create a memory leak in sidebar.exe. I have two other gadgets running, and memory usage is constant with them at about 42 MB. When I add this gadget, it starts to creep up. It&#8217;s at 50 MB within 10 min, and if I let it go, it will continue eat up memory (although I&#8217;ve only let it go to ~150 MB) .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Beta of margu-NotebookInfo 2.3.0 von Travis Schwenke</title>
		<link>http://blog.margu.eu/2011/11/27/beta-of-margu-notebookinfo-2-3-0/comment-page-1/#comment-433</link>
		<dc:creator>Travis Schwenke</dc:creator>
		<pubDate>Wed, 14 Dec 2011 14:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?p=535#comment-433</guid>
		<description>Sometimes when the gadget opens on a fresh boot, it gets stuck at the initial load.  I think this might be when I have &lt;strong&gt;no&lt;/strong&gt; connection (wireless or wired).  Even if I then get a connection, it will not reset.  Going into the settings, the &quot;small&quot; preview looks correct.

 </description>
		<content:encoded><![CDATA[<p>Sometimes when the gadget opens on a fresh boot, it gets stuck at the initial load.  I think this might be when I have <strong>no</strong> connection (wireless or wired).  Even if I then get a connection, it will not reset.  Going into the settings, the &#8220;small&#8221; preview looks correct.</p>
<p> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Kleine Umfrage / small survey von Tim</title>
		<link>http://blog.margu.eu/2011/08/23/kleine-umfrage-small-survey/comment-page-1/#comment-429</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.margu.eu/?p=521#comment-429</guid>
		<description>1. 19inch laptop at 1400x900 or docked using 22inch lcd at 1920x1080
2. Win 7
3. Notebook
4. Intel 2gb dual core T7200
5. Yes
6. Clock, CPU, Network, Battery, Uptime, RAM, Harddisk (2.3 beta)
7. No
8. No
9. Yes
10. Possibly
11. CPU/Mem usage graph
12. I wish it saved setting on re-boot, I have to set it up every time I re-start. 

This is the best system monitor tool I have seen, it must be, I have to re-configure it every time I re-boot, but I still use it!
 </description>
		<content:encoded><![CDATA[<p>1. 19inch laptop at 1400&#215;900 or docked using 22inch lcd at 1920&#215;1080<br />
2. Win 7<br />
3. Notebook<br />
4. Intel 2gb dual core T7200<br />
5. Yes<br />
6. Clock, CPU, Network, Battery, Uptime, RAM, Harddisk (2.3 beta)<br />
7. No<br />
8. No<br />
9. Yes<br />
10. Possibly<br />
11. CPU/Mem usage graph<br />
12. I wish it saved setting on re-boot, I have to set it up every time I re-start. </p>
<p>This is the best system monitor tool I have seen, it must be, I have to re-configure it every time I re-boot, but I still use it!<br />
 </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
